| Rank | Final Score | Scored by | Layout name |
| 0 | 11410 | jackie ki | bird of prey |
| 1 | 11393 | jackie ki | CRAGGY |
| 2 | 11377 | jackie ki | chinese lucky star |
| 3 | 11355 | jackie ki | mind prison |
| 4 | 11312 | jackie ki | cross of st. benjamin |
| 5 | 11303 | jackie ki | dark catacombs |
| 6 | 11262 | jackie ki | CRAGGY |
| 7 | 11260 | jackie ki | butterfly castle |
| 8 | 11229 | jackie ki | butterfly castle |
| 9 | 11185 | reddeb | bridged pyramids |
| Rank | Time taken | Scored by | Layout name |
| 0 | 00:00:31 | Rosalind | presents |
| 1 | 00:00:31 | babz | absract reflection |
| 2 | 00:00:43 | Rosalind | cinder box |
| 3 | 00:00:44 | Rosalind | pandoras box |
| 4 | 00:00:48 | babz | all abroad |
| 5 | 00:00:49 | Rosalind | extremely hard! |
| 6 | 00:00:51 | Rosalind | expensive brooch |
| 7 | 00:00:52 | Rosalind | presents |
| 8 | 00:01:02 | Debbie Dart | TERRACE |
| 9 | 00:01:08 | Debbie Dart | BEAST |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 0 - 50 of 1001 layouts |
| Layout name | Highest score | Scored by | Time taken |
| 144 tiles | 10158 | BK - Lockerbie | 00:03:04 |
| 2 fishes kissing | 9983 | treize | 00:02:30 |
| 2 guns | 9729 | laura 31.03.07 | 00:02:19 |
| 2 halves | 9160 | beeke | 00:03:20 |
| 2 ways round | 9634 | Linda A | 00:02:42 |
| 3 storey house | 9407 | beeke | 00:02:46 |
| 4 by 4 | 10165 | Freddy2 | 00:02:39 |
| 4 rings | 9444 | Linda A | 00:02:27 |
| 5 rows | 10745 | reddeb | 00:02:21 |
| 5 to 4 | 9701 | Linda A | 00:03:03 |
| 7 floors | 9943 | reddeb | 00:01:37 |
| 8 ball | 9973 | Freddy2 | 00:02:50 |
| 8UP | 9613 | D.DART | 00:01:41 |
| ABC | 10269 | FAB | 00:02:30 |
| absract reflection | 9907 | beeke | 00:02:30 |
| abstract sculpture | 9596 | Linda A | 00:02:57 |
| airlock | 9688 | Linda A | 00:02:41 |
| alien being | 9495 | Linda A | 00:02:59 |
| alien greeting | 9167 | LINDA | 00:03:02 |
| alien monument | 9470 | Linda A | 00:02:56 |
| aliens have landed | 9504 | Debbie Dart | 00:02:43 |
| all abroad | 9653 | babz | 00:00:48 |
| all fours | 9356 | beeke | 00:03:35 |
| all roads lead to rome | 10090 | treize | 00:02:29 |
| all seeing eye | 9672 | Renee10 | 00:02:44 |
| all the vowels | 10510 | treize | 00:02:02 |
| almost perfect | 11105 | treize | 00:01:41 |
| alter | 9595 | Debbie Dart | 00:02:05 |
| american flag | 9248 | FAB | 00:02:36 |
| an eye for an eye | 9191 | Debbie Dart | 00:02:48 |
| anchor | 9399 | Josh - 12/27/2007 | 00:03:47 |
| anchors away | 9670 | Razor | 00:03:41 |
| ancient burial site | 10388 | beeke | 00:02:44 |
| ancient city | 9384 | beeke | 00:03:14 |
| ancient crab | 9323 | beeke | 00:02:45 |
| ancient doorway | 9440 | Freddy2 | 00:02:51 |
| ancient drawings | 10138 | treize | 00:02:18 |
| ancient egypt | 9415 | reddeb | 00:02:12 |
| ancient fountain | 9255 | jade | 00:04:03 |
| ancient monument | 9478 | Freddy | 00:02:22 |
| ancient stadium | 9652 | beeke | 00:02:40 |
| ancient tree | 9410 | Bernouille | 00:03:47 |
| ANGEL | 9244 | susan | 00:03:24 |
| angel fish | 9526 | kerry | 00:03:06 |
| angry dragon | 9278 | FAB | 00:02:54 |
| animal | 9164 | DMD | 00:03:30 |
| ANKH | 9377 | DENISE G | 00:02:58 |
| apex | 9437 | beeke | 00:02:58 |
| aquaducts | 9662 | Tim | 00:05:46 |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 0 - 50 of 1001 layouts |