| Rank | Final Score | Scored by | Layout name |
| 0 | 11410 | Anon | bird of prey |
| 1 | 11393 | Anon | CRAGGY |
| 2 | 11377 | Anon | chinese lucky star |
| 3 | 11372 | Anon | almost perfect |
| 4 | 11360 | Anon | almost perfect |
| 5 | 11355 | Anon | mind prison |
| 6 | 11341 | Anon | almost perfect |
| 7 | 11335 | Anon | almost perfect |
| 8 | 11330 | Anon | almost perfect |
| 9 | 11324 | Anon | almost perfect |
| Rank | Time taken | Scored by | Layout name |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 700 - 750 of 1001 layouts |
| Layout name | Highest score | Scored by | Time taken |
| shallow dish | 9850 | Anon | 00:01:51 |
| shamrock | 9257 | Anon | 00:02:31 |
| SHAPES | 10272 | Anon | 00:02:41 |
| shattered emerald | 9668 | Anon | 00:01:34 |
| shattered kingdom | 9738 | Anon | 00:03:44 |
| shining ruby | 9482 | Anon | 00:02:33 |
| shooting stars | 9361 | Anon | 00:03:08 |
| shotgun | 9294 | Anon | 00:02:41 |
| shrine of azair | 9581 | Anon | 00:02:09 |
| shrine of the moon | 9815 | Anon | 00:02:43 |
| shrine of the stars | 9475 | Anon | 00:02:30 |
| shrine of the sun | 9353 | Anon | 00:02:51 |
| siblings | 9874 | Anon | 00:02:46 |
| silly face | 9612 | Anon | 00:02:44 |
| simple binary | 9481 | Anon | 00:02:29 |
| simple maze | 9493 | Anon | 00:02:51 |
| six arms | 9298 | Anon | 00:01:26 |
| six chambers | 9459 | Anon | 00:03:33 |
| six roman baths | 9890 | Anon | 00:03:11 |
| skull face | 9295 | Anon | 00:02:52 |
| sky scrapers | 9104 | Anon | 00:02:28 |
| skyscraper | 9604 | Anon | 00:01:48 |
| sleepy | 9413 | Anon | 00:03:17 |
| sleepy hollow | 9792 | Anon | 00:03:10 |
| slide | 9247 | Anon | 00:01:54 |
| small shapes | 9292 | Anon | 00:01:18 |
| small tomb | 9689 | Anon | 00:01:34 |
| smiley face | 9681 | Anon | 00:02:25 |
| snail | 9369 | Anon | 00:02:54 |
| snake chasing tail | 9425 | Anon | 00:02:43 |
| snake eyes | 9429 | Anon | 00:02:39 |
| snakes and ladders | 9321 | Anon | 00:02:20 |
| snowball | 10020 | Anon | 00:01:00 |
| snowflake | 9543 | Anon | 00:02:30 |
| snowman | 9374 | Anon | 00:02:03 |
| solar system | 9468 | Anon | 00:01:51 |
| solitaire | 9604 | Anon | 00:02:18 |
| sonic boom | 9941 | Anon | 00:02:11 |
| sound structure | 9287 | Anon | 00:02:09 |
| space bomber | 9522 | Anon | 00:03:17 |
| space debris | 9766 | Anon | 00:03:01 |
| space invader 1 | 9597 | Anon | 00:02:38 |
| space invader 2 | 9677 | Anon | 00:02:41 |
| space satellite | 9303 | Anon | 00:03:08 |
| space station | 9732 | Anon | 00:02:20 |
| spaceship | 9358 | Anon | 00:01:44 |
| spades | 9445 | Anon | 00:03:03 |
| spaghetti junction | 9644 | Anon | 00:02:45 |
| SPARK | 9454 | Anon | 00:02:14 |
| special k | 9776 | Anon | 00:02:25 |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 700 - 750 of 1001 layouts |