| Rank | Final Score | Scored by | Layout name |
| 0 | 11410 | Anon | bird of prey |
| 1 | 11393 | Anon | CRAGGY |
| 2 | 11377 | Anon | chinese lucky star |
| 3 | 11372 | Anon | almost perfect |
| 4 | 11360 | Anon | almost perfect |
| 5 | 11355 | Anon | mind prison |
| 6 | 11341 | Anon | almost perfect |
| 7 | 11335 | Anon | almost perfect |
| 8 | 11330 | Anon | almost perfect |
| 9 | 11324 | Anon | almost perfect |
| Rank | Time taken | Scored by | Layout name |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 400 - 450 of 1001 layouts |
| Layout name | Highest score | Scored by | Time taken |
| inner peace | 9320 | Anon | 00:02:21 |
| inner sanctum | 9527 | Anon | 00:02:22 |
| inside the prison | 9991 | Anon | 00:02:33 |
| interesting pattern | 9547 | Anon | 00:03:00 |
| interlock | 9603 | Anon | 00:02:33 |
| intriguing valley | 9913 | Anon | 00:02:30 |
| inversion | 9427 | Anon | 00:02:20 |
| inverted pattern | 9605 | Anon | 00:02:46 |
| iron lung | 9445 | Anon | 00:02:17 |
| irregular pyramid | 9648 | Anon | 00:02:47 |
| it came from the deep | 9324 | Anon | 00:03:30 |
| ivory tower | 9516 | Anon | 00:02:37 |
| jagged rocks | 9383 | Anon | 00:03:10 |
| jail bird | 9476 | Anon | 00:02:56 |
| jail house | 9486 | Anon | 00:02:40 |
| japanese bath house | 9668 | Anon | 00:02:44 |
| japanese garden | 9716 | Anon | 00:02:41 |
| japanese helmet | 9558 | Anon | 00:02:11 |
| jaws | 9962 | Anon | 00:03:29 |
| jelly | 9497 | Anon | 00:03:53 |
| jellyfish | 9565 | Anon | 00:03:25 |
| jellyfish hideout | 10125 | Anon | 00:02:32 |
| jesters cap | 9676 | Anon | 00:02:38 |
| jewel | 9614 | Anon | 00:01:12 |
| jewel of the pacific | 9727 | Anon | 00:02:58 |
| just a box | 9329 | Anon | 00:02:17 |
| key to my heart | 9292 | Anon | 00:02:24 |
| key to the universe | 9293 | Anon | 00:02:33 |
| keyboard and mouse | 9218 | Anon | 00:02:46 |
| kings goblet | 9291 | Anon | 00:02:24 |
| kitty cat | 9239 | Anon | 00:02:20 |
| knickerbocker glory | 9488 | Anon | 00:03:14 |
| knockout | 10072 | Anon | 00:03:28 |
| ladders | 10582 | Anon | 00:02:17 |
| lattice | 9610 | Anon | 00:03:58 |
| LAYOUT | 7760 | Anon | 00:03:17 |
| leaning block | 9795 | Anon | 00:01:35 |
| leaning tower | 9424 | Anon | 00:02:41 |
| LEGOLAND | 9401 | Anon | 00:03:19 |
| lemon | 9442 | Anon | 00:03:15 |
| lesser mantis | 9482 | Anon | 00:03:47 |
| letter a | 9552 | Anon | 00:02:27 |
| letter b | 9360 | Anon | 00:02:55 |
| letter c | 9687 | Anon | 00:03:35 |
| letter d | 9510 | Anon | 00:03:47 |
| letter e | 9695 | Anon | 00:03:25 |
| letter f | 9292 | Anon | 00:03:15 |
| letter g | 9290 | Anon | 00:02:57 |
| letter h | 9956 | Anon | 00:05:06 |
| letter i | 9731 | Anon | 00:02:29 |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 400 - 450 of 1001 layouts |