| Rank | Final Score | Scored by | Layout name |
| 0 | 11410 | jackie ki | bird of prey |
| 1 | 11393 | jackie ki | CRAGGY |
| 2 | 11377 | jackie ki | chinese lucky star |
| 3 | 11372 | bobby | almost perfect |
| 4 | 11360 | bobby | almost perfect |
| 5 | 11355 | jackie ki | mind prison |
| 6 | 11341 | bobby | almost perfect |
| 7 | 11335 | bobby | almost perfect |
| 8 | 11330 | bobby | almost perfect |
| 9 | 11324 | bobby | almost perfect |
| Rank | Time taken | Scored by | Layout name |
| 0 | 00:00:09 | bobby | almost perfect |
| 1 | 00:00:12 | bobby | monument 3 |
| 2 | 00:00:13 | bobby | almost perfect |
| 3 | 00:00:16 | bobby | monument 3 |
| 4 | 00:00:17 | bobby | almost perfect |
| 5 | 00:00:17 | bobby | eye of anubis |
| 6 | 00:00:19 | bobby | eye of anubis |
| 7 | 00:00:19 | bobby | almost perfect |
| 8 | 00:00:20 | bobby | almost perfect |
| 9 | 00:00:20 | bobby | extremely hard! |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 900 - 950 of 1001 layouts |
| Layout name | Highest score | Scored by | Time taken |
| two headed fish | 9637 | Freddy2 | 00:02:33 |
| two man tent | 9511 | Freddy2 | 00:02:03 |
| two towers | 10732 | joba | 00:02:59 |
| two volcanoes | 9143 | ERIC HARRIS UK | 00:02:49 |
| u boat | 9233 | Freddy2 | 00:02:36 |
| ufo | 9394 | gladys | 00:02:18 |
| umbrella | 9267 | ERIC HARRIS UK | 00:03:15 |
| under and over | 9125 | wencke | 00:03:05 |
| undergound maze | 9477 | Freddy2 | 00:02:22 |
| underground cave | 8936 | Freddy2 | 00:02:38 |
| unexplained sea monster | 9851 | bobby | 00:02:49 |
| unfinished robot head | 9512 | Freddy2 | 00:02:13 |
| UNICORN | 10504 | sss | 00:03:30 |
| union jack | 9134 | Freddy2 | 00:02:33 |
| unstable molecule | 10022 | bobby | 00:02:52 |
| unwrapped | 9480 | Debbie Dart | 00:02:39 |
| up and down | 9634 | Renee8 | 00:02:27 |
| upside down heart | 9298 | LINDA | 00:01:55 |
| urn | 9332 | Freddy2 | 00:02:12 |
| use your imagination | 9432 | Freddy2 | 00:02:24 |
| valley of kings | 9658 | Rosalind | 00:02:13 |
| vampire cross | 9388 | DMD | 00:01:53 |
| vanetian canal | 9772 | Freddy2 | 00:02:21 |
| vanity | 9470 | Freddy2 | 00:02:28 |
| vase | 10549 | treize | 00:02:04 |
| vee pattern | 9745 | bobby | 00:03:05 |
| venetian bridges | 10674 | JEM | 00:03:09 |
| vertebrae | 9275 | Freddy2 | 00:02:44 |
| vertical wall | 9301 | FRU BOESEN | 00:02:25 |
| very hard puzzle | 9362 | LINDA | 00:02:35 |
| visuality | 9149 | suzie | 00:02:39 |
| walkway | 10272 | Freddy2 | 00:02:27 |
| wall insulation | 9343 | kia | 00:03:03 |
| walls of fame | 9235 | Freddy2 | 00:02:43 |
| wandering albatross | 8961 | Debbie Dart | 00:03:23 |
| war barricades | 9505 | Pauly | 00:03:26 |
| war of the worlds | 9819 | DENISE G | 00:04:35 |
| warp room | 10124 | Freddy2 | 00:02:38 |
| warped box | 9393 | Rosalind | 00:01:38 |
| warped mind | 9036 | ERIC HARRIS UK | 00:02:45 |
| watchtower | 9342 | LINDA | 00:02:16 |
| water farm | 9385 | Freddy2 | 00:02:43 |
| watering holes | 10447 | Freddy2 | 00:02:21 |
| waves and waves | 9433 | gert | 00:02:31 |
| waving alien | 9880 | LYN | 00:03:37 |
| wavy wall | 9469 | Freddy2 | 00:02:55 |
| wedding cake | 9468 | denise | 00:03:03 |
| wedding dress and cake | 9622 | Freddy2 | 00:02:51 |
| wedding ring | 9167 | Rosalind | 00:02:29 |
| well of mystery | 9548 | reddeb | 00:01:12 |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 900 - 950 of 1001 layouts |