bow online scores



The top-10 players on this tile layout:

Pos Score Name Time Hints Tiles left Date
1 9332 b kelly 00:02:45 0 0 02/27/07
2 9191 dawn 00:02:43 0 0 02/14/09
3 9155 b kelly - lockerbie 00:02:46 0 0 02/27/07
4 9112 b kelly 00:02:43 0 0 02/27/07
5 9098 nancy 02-16-10 00:02:03 0 0 02/16/10
6 9093 b kelly 00:02:30 0 0 02/27/07
7 9089 b kelly 00:02:37 0 0 02/27/07
8 9088 Linda A 00:03:12 0 0 04/20/09
9 9084 Linda A 00:02:57 0 0 04/20/09
10 9043 Freddy2 00:02:38 0 0 02/24/09

< Back to the main scoreboard


Site design by Inertia Software
Site contents copyright (C) 2007 Inertia Software