birdseye view online scores



The top-10 players on this tile layout:

Pos Score Name Time Hints Tiles left Date
1 9652 D.DART 00:02:28 0 0 09/22/07
2 9025 Greg 00:03:59 0 0 03/26/09
3 8922 beeke 00:03:38 0 0 02/28/07
4 8861 Mickey 00:04:18 0 0 05/07/08
5 8808 bk 00:03:08 0 0 02/27/07
6 8773 jade 00:03:52 0 0 07/07/07
7 8765 Freddy 00:03:23 1 0 01/13/07
8 8701 bk 00:03:17 0 0 02/27/07
9 8696 bk 00:03:10 0 0 02/27/07
10 8656 DMD 00:03:51 0 0 09/22/07

< Back to the main scoreboard


Site design by Inertia Software
Site contents copyright (C) 2007 Inertia Software