arrow in the middle online scores



The top-10 players on this tile layout:

Pos Score Name Time Hints Tiles left Date
1 9888 LYN 00:02:32 0 0 12/26/09
2 9536 LYN 00:02:12 0 0 12/26/09
3 9523 Linda A 00:03:17 0 0 03/31/09
4 9508 LYN 00:02:43 0 0 12/26/09
5 9506 LYN 00:02:32 0 0 12/26/09
6 9388 FAB 00:02:41 0 0 05/06/07
7 9381 Freddy2 00:02:53 1 0 02/20/09
8 9330 bilbo 00:04:32 0 0 01/14/07
9 9312 m 00:03:59 0 0 05/03/07
10 9233 LYN 00:02:14 0 0 12/26/09

< Back to the main scoreboard


Site design by Inertia Software
Site contents copyright (C) 2007 Inertia Software